2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L

2026 MG IM5 Platinum P12L

Was $71,236, now:

$67,990

Drive Away
0 views
Loading...
10 km
Automatic
Hatch
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L
2026 MG IM5 Platinum P12L

Key information

2026 MG IM5 Platinum P12L
Kilometres
10kms
Compliance year
2026
Build year
2026
Fuel Type
Electric
Transmission
Automatic
Seats
5
Stock no
023827
VIN
LSJWT4092TS023827

Dealer Comments

Car Summary

Body typeHatch
Drive typeRear Wheel Drive
Exterior colorNevis Blue
GearboxAutomatic

Specifications

Weight2640 kg
Length4931 mm
Height1474 mm
Width1960 mm

All Specifications

12V Socket(s) - Auxiliary
20" Alloy Wheels
20 Speaker Stereo
4 Wheel Steer
4 Wheel Ventilated Disc Brakes
ABS (Antilock Brakes)
Active Noise Cancellation
Active Torque Transfer System
redbook logo
Disclaimer

Please confirm price, specifications and features with Berwick MG. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 12238

Click to reveal phone number. Stock no: 023827
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Berwick MG. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Berwick MG map
Berwick MG
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
Berwick MGMG Dealer in Berwick VIC. Dealer License: LMCT 12238. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio